Tungsten Alloy metals are mainly including W-Ni-Fe and W-Ni-Cu, are extensively used in military equipment, mechanical manufacturing, aircraft components, medical shields and sports equipment. WNiFe/WNiCu tungsten heavy tungsten heavy alloy WNiFe tungsten nickel ferro/iron alloy
Our W-Ni-Fe alloy is used in collimator and shielding components to provide protection against X-ray and γ-ray radiation. A product manufactured from tungsten, nickel and copper, is distinctive due to its non-magnetic behavior. This material is used in the places to avoid magnetic interference. tungsten heavy alloy block tungsten weights
tungsten heavy alloy WNiFe tungsten nickel ferro/iron alloy
Tungsten heavy alloy Quality standard ASTM B777-2007 WNiFe/WNiCu tungsten heavy alloy
| Name | Tungsten Nickel Iron Rod | ||||||||||
| Material | Tungsten Nickel Iron Alloy | ||||||||||
| Shape | sheet, rod, ring, disc and processing according to drawings. | ||||||||||
| Size | Diameter * Length (customized) | ||||||||||
| Feature | 1) High resistance to radiation | ||||||||||
| 2) Heavy Density, high ultimate tensile strength, High elastic modulus, and high temperature resistance. | |||||||||||
| 3) Weldability and oxidation resistance greatly enhanced. | |||||||||||
| 4) no harm to environment and health. | |||||||||||
| Application | 1) Used to astronavigation , missile, the aviation industry; | ||||||||||
| 2) Used to mechanical industries, electronic communications, communications and transportation, medical treatment. | |||||||||||
| Dimension | Thickness | Width | Length | ||||||||
| ≥0.05mm | ≤450mm | ≤800mm | |||||||||
| Grade | AMS-T-21014 | ||||||||||
| Class 1 | Class 1 | Class 2 | Class 2 | Class 3 | Class 3 | Class 4 | |||||
| Composition | 90W7Ni3Fe | 91W6Ni3Fe | 92W5Ni3Fe | 93W4Ni3Fe | 95W3Ni2Fe | 96W3Ni1Fe | 97W2Ni1Fe | ||||
| Density (g/cm3) | 17.1±0.15 | 17.25±0.15 | 17.50±0.15 | 17.60±0.15 | 18.10±0.15 | 18.30±0.15 | 18.50±0.15 | ||||
| Heat Treatment | Sintering | Sintering | Sintering | Sintering | Sintering | Sintering | Sintering | ||||
| Tensile St. (MPa) | 900-1000 | 900-1000 | 900-1100 | 900-1100 | 920-1100 | 920-1100 | 920-1100 | ||||
| Elongation (%) | 18-29 | 17-27 | 16-26 | 16-24 | 10-22 | 8-22 | 6-13 | ||||
| Hardness(HRC) | 24-28 | 25-29 | 25-29 | 26-30 | 27-32 | 28-34 | 28-36 | ||||
We hebben meer categorieën voor u. lf u de producten die u hierboven wilt niet kunt vinden, vult u gewoon het formulier in en vertelt ons welke producten u uit China wilt importeren.








